Role Name | Engineer | | |
Reporting to | Sr. Engineer | Age | 22- 25 Years |
Languages Known | English, Kanada ,Any Other | Notice Period | 1 Month |
Preferable Working Location | South India | Experience | 2-5 Years |
Preferable Working Industry | Automotive | Gender | Male |
Qualification | Diploma | | |
Role of Dept | Main Task & Responsibilities |
UTILITY | *Compressor,Generator,UPS,Exhaust Blower, Cooling Tower, Air supply unit,etc,. |
POWER | Power consumption updating,Monitering and follow up,as per that achieve the company target. |
PRODUCTION | All Production Machine Startup & Shutdown activity. |
| All Machine Consumable & Spares changing and Maintenace. |
SPARES MAINTAIN | Maintening the m/c spares stock level & Monitering the stock. |
DAILY UPDATES | Daily Department KPI updating ,Monitering and Follow up. |
POWER | Power consumption updating,Monitering and follow up,as per that achieve the company target. C02 Reduction |
PM ACTIVITY | All Production & Utility Machine PM Activity-Greasing CLIT, Autonomous Maint |
HT YARD | Maintening the HT Yard. |
PNEUMATIC SYSTEM | Understanding the Pnuematic system & Trouble Shooting |
DOCUMENT | All Procedure WI,Flow chart and PPT making as per the requirement. |
RED TAG ACTIVITY | Hand On Experience System of red Tag Activity-Putting,removing and countermeasure taken.(TPM) |
| | | |
REQUIREMENTS |
Job Specification | Outlook,MS Office,ISO 14000:2015,Auto CAD,PRO-E,MELSOFT-PLC,KABAN SYSTEM,Red Tag System,Hiyari System,5S,RISK Audit,Safety Audit,HIYARI system,Red tag system,
|
Skills Required | PLC Programing, ,welding,Pnumatic system,Hydraulic system,Electrical wiring,Circuit Drawing ,Machine Maintenance, Spares Maintenance and Machine PM,Activity,Electrical Panel Maintenance and HT yard Maintenance,Machine Drawing reading and Jig Drawing reading. |